
Carbide Drills
CDL General Long Flute Carbide Drills (Straight Shank)
Long-flute straight-shank carbide drills, D0.04–D12.0 mm, for deeper precision holes in soft materials.
Opens your email application; sending happens there.
Product information
CDL general long flute drills (straight shank) extend the CD line with longer flutes for deeper holes in engineering plastics and ordinary steel.
Specifications
| Diameter range | D0.04–D12.0 mm |
|---|---|
| Application | Engineering plastics, general steel / soft steel |
| Type | Long flute version of the straight shank general drill |
Available sizes
Model codes and dimensions reproduced from the Koves 2025 Solid Round Cutting Tools catalog. Stock items are listed in the catalog, not confirmed live — ask us for current availability.
CDL General Long Flute Carbide Drill (Straight Shank)
Catalog page 70 · 60 sizes
| Model | Stock | Dia. (mm) | Flute length (mm) | Shank dia. (mm) | Overall length (mm) |
|---|---|---|---|---|---|
| CDL6250 | Stock | 6.25 | 50.0 | 6.25 | 100 |
| CDL6300 | Stock | 6.30 | 50.0 | 6.30 | 100 |
| CDL6350 | Stock | 6.35 | 50.0 | 6.35 | 100 |
| CDL6400 | Stock | 6.40 | 50.0 | 6.40 | 100 |
| CDL6450 | Stock | 6.45 | 50.0 | 6.45 | 100 |
| CDL6500 | Stock | 6.50 | 50.0 | 6.50 | 100 |
| CDL6550 | Stock | 6.55 | 50.0 | 6.55 | 100 |
| CDL6600 | Stock | 6.60 | 50.0 | 6.60 | 100 |
| CDL6650 | Stock | 6.65 | 50.0 | 6.65 | 100 |
| CDL6700 | Stock | 6.70 | 50.0 | 6.70 | 100 |
| CDL6750 | Stock | 6.75 | 50.0 | 6.75 | 100 |
| CDL6800 | Stock | 6.80 | 50.0 | 6.80 | 100 |
| CDL6850 | Stock | 6.85 | 50.0 | 6.85 | 100 |
| CDL6900 | Stock | 6.90 | 50.0 | 6.90 | 100 |
| CDL6950 | Stock | 6.95 | 50.0 | 6.95 | 100 |
| CDL7000 | Stock | 7.00 | 50.0 | 7.00 | 100 |
| CDL7050 | Stock | 7.05 | 50.0 | 7.05 | 100 |
| CDL7100 | Stock | 7.10 | 50.0 | 7.10 | 100 |
| CDL7150 | Stock | 7.15 | 50.0 | 7.15 | 100 |
| CDL7200 | Stock | 7.20 | 50.0 | 7.20 | 100 |
| CDL7250 | Stock | 7.25 | 50.0 | 7.25 | 100 |
| CDL7300 | Stock | 7.30 | 50.0 | 7.30 | 100 |
| CDL7350 | Stock | 7.35 | 50.0 | 7.35 | 100 |
| CDL7400 | Stock | 7.40 | 50.0 | 7.40 | 100 |
| CDL7450 | Stock | 7.45 | 50.0 | 7.45 | 100 |
| CDL7500 | Stock | 7.50 | 50.0 | 7.50 | 100 |
| CDL7550 | Stock | 7.55 | 50.0 | 7.55 | 100 |
| CDL7600 | Stock | 7.60 | 50.0 | 7.60 | 100 |
| CDL7650 | Stock | 7.65 | 50.0 | 7.65 | 100 |
| CDL7700 | Stock | 7.70 | 50.0 | 7.70 | 100 |
| CDL7750 | Stock | 7.75 | 50.0 | 7.75 | 100 |
| CDL7800 | Stock | 7.80 | 50.0 | 7.80 | 100 |
| CDL7850 | Stock | 7.85 | 50.0 | 7.85 | 100 |
| CDL7900 | Stock | 7.90 | 50.0 | 7.90 | 100 |
| CDL7950 | Stock | 7.95 | 50.0 | 7.95 | 100 |
| CDL8000 | Stock | 8.00 | 50.0 | 8.00 | 100 |
| CDL8050 | Stock | 8.05 | 50.0 | 8.05 | 100 |
| CDL8100 | Stock | 8.10 | 50.0 | 8.10 | 100 |
| CDL8150 | Stock | 8.15 | 50.0 | 8.15 | 100 |
| CDL8200 | Stock | 8.20 | 50.0 | 8.20 | 100 |
| CDL8250 | Stock | 8.25 | 50.0 | 8.25 | 100 |
| CDL8300 | Stock | 8.30 | 50.0 | 8.30 | 100 |
| CDL8350 | Stock | 8.35 | 50.0 | 8.35 | 100 |
| CDL8400 | Stock | 8.40 | 50.0 | 8.40 | 100 |
| CDL8450 | Stock | 8.45 | 50.0 | 8.45 | 100 |
| CDL8500 | Stock | 8.50 | 50.0 | 8.50 | 100 |
| CDL8550 | Stock | 8.55 | 50.0 | 8.55 | 100 |
| CDL8600 | Stock | 8.60 | 50.0 | 8.60 | 100 |
| CDL8650 | Stock | 8.65 | 50.0 | 8.65 | 100 |
| CDL8700 | Stock | 8.70 | 50.0 | 8.70 | 100 |
| CDL8750 | Stock | 8.75 | 50.0 | 8.75 | 100 |
| CDL8800 | Stock | 8.80 | 50.0 | 8.80 | 100 |
| CDL8850 | Stock | 8.85 | 50.0 | 8.85 | 100 |
| CDL8900 | Stock | 8.90 | 50.0 | 8.90 | 100 |
| CDL8950 | Stock | 8.95 | 50.0 | 8.95 | 100 |
| CDL9000 | Stock | 9.00 | 50.0 | 9.00 | 100 |
| CDL9050 | Stock | 9.05 | 50.0 | 9.05 | 100 |
| CDL9100 | Stock | 9.10 | 50.0 | 9.10 | 100 |
| CDL9150 | Stock | 9.15 | 50.0 | 9.15 | 100 |
| CDL9200 | Stock | 9.20 | 50.0 | 9.20 | 100 |
Catalog page 70 · 60 sizes
| Model | Stock | Dia. (mm) | Flute length (mm) | Shank dia. (mm) | Overall length (mm) |
|---|---|---|---|---|---|
| CDL9250 | Stock | 9.25 | 50.0 | 9.25 | 100 |
| CDL9300 | Stock | 9.30 | 50.0 | 9.30 | 100 |
| CDL9350 | Stock | 9.35 | 50.0 | 9.35 | 100 |
| CDL9400 | Stock | 9.40 | 50.0 | 9.40 | 100 |
| CDL9450 | Stock | 9.45 | 50.0 | 9.45 | 100 |
| CDL9500 | Stock | 9.50 | 50.0 | 9.50 | 100 |
| CDL9550 | Stock | 9.55 | 50.0 | 9.55 | 100 |
| CDL9600 | Stock | 9.60 | 50.0 | 9.60 | 100 |
| CDL9650 | Stock | 9.65 | 50.0 | 9.65 | 100 |
| CDL9700 | Stock | 9.70 | 50.0 | 9.70 | 100 |
| CDL9750 | Stock | 9.75 | 50.0 | 9.75 | 100 |
| CDL9800 | Stock | 9.80 | 50.0 | 9.80 | 100 |
| CDL9850 | Stock | 9.85 | 50.0 | 9.85 | 100 |
| CDL9900 | Stock | 9.90 | 50.0 | 9.90 | 100 |
| CDL9950 | Stock | 9.95 | 50.0 | 9.95 | 100 |
| CDL10000 | Stock | 10.00 | 50.0 | 10.00 | 100 |
| CDL10050 | Stock | 10.05 | 50.0 | 10.05 | 100 |
| CDL10100 | Stock | 10.10 | 50.0 | 10.10 | 100 |
| CDL10150 | Stock | 10.15 | 50.0 | 10.15 | 100 |
| CDL10200 | Stock | 10.20 | 50.0 | 10.20 | 100 |
| CDL10250 | Stock | 10.25 | 50.0 | 10.25 | 100 |
| CDL10300 | Stock | 10.30 | 50.0 | 10.30 | 100 |
| CDL10350 | Stock | 10.35 | 50.0 | 10.35 | 100 |
| CDL10400 | Stock | 10.40 | 50.0 | 10.40 | 100 |
| CDL10450 | Stock | 10.45 | 50.0 | 10.45 | 100 |
| CDL10500 | Stock | 10.50 | 50.0 | 10.50 | 100 |
| CDL10550 | Stock | 10.55 | 50.0 | 10.55 | 100 |
| CDL10600 | Stock | 10.60 | 50.0 | 10.60 | 100 |
| CDL10650 | Stock | 10.65 | 50.0 | 10.65 | 100 |
| CDL10700 | Stock | 10.70 | 50.0 | 10.70 | 100 |
| CDL10750 | Stock | 10.75 | 50.0 | 10.75 | 100 |
| CDL10800 | Stock | 10.80 | 50.0 | 10.80 | 100 |
| CDL10850 | Stock | 10.85 | 50.0 | 10.85 | 100 |
| CDL10900 | Stock | 10.90 | 50.0 | 10.90 | 100 |
| CDL10950 | Stock | 10.95 | 50.0 | 10.95 | 100 |
| CDL11000 | Stock | 11.00 | 50.0 | 11.00 | 100 |
| CDL11050 | Stock | 11.05 | 50.0 | 11.05 | 100 |
| CDL11100 | Stock | 11.10 | 50.0 | 11.10 | 100 |
| CDL11150 | Stock | 11.15 | 50.0 | 11.15 | 100 |
| CDL11200 | Stock | 11.20 | 50.0 | 11.20 | 100 |
| CDL11250 | Stock | 11.25 | 50.0 | 11.25 | 100 |
| CDL11300 | Stock | 11.30 | 50.0 | 11.30 | 100 |
| CDL11350 | Stock | 11.35 | 50.0 | 11.35 | 100 |
| CDL11400 | Stock | 11.40 | 50.0 | 11.40 | 100 |
| CDL11450 | Stock | 11.45 | 50.0 | 11.45 | 100 |
| CDL11500 | Stock | 11.50 | 50.0 | 11.50 | 100 |
| CDL11550 | Stock | 11.55 | 50.0 | 11.55 | 100 |
| CDL11600 | Stock | 11.60 | 50.0 | 11.60 | 100 |
| CDL11650 | Stock | 11.65 | 50.0 | 11.65 | 100 |
| CDL11700 | Stock | 11.70 | 50.0 | 11.70 | 100 |
| CDL11750 | Stock | 11.75 | 50.0 | 11.75 | 100 |
| CDL11800 | Stock | 11.80 | 50.0 | 11.80 | 100 |
| CDL11850 | Stock | 11.85 | 50.0 | 11.85 | 100 |
| CDL11900 | Stock | 11.90 | 50.0 | 11.90 | 100 |
| CDL11950 | Stock | 11.95 | 50.0 | 11.95 | 100 |
| CDL12000 | Stock | 12.00 | 50.0 | 12.00 | 100 |
| CDL12050 | Stock | 12.05 | 50.0 | 12.05 | 100 |
| CDL12100 | Stock | 12.10 | 50.0 | 12.10 | 100 |
| CDL12150 | Stock | 12.15 | 50.0 | 12.15 | 100 |
| CDL12200 | Stock | 12.20 | 50.0 | 12.20 | 100 |
Catalog page 70 · 42 sizes
| Model | Stock | Dia. (mm) | Flute length (mm) | Shank dia. (mm) | Overall length (mm) |
|---|---|---|---|---|---|
| CDL2000 | Stock | 2.00 | 50 | 2.00 | 100 |
| CDL2050 | Stock | 2.05 | 50 | 2.05 | 100 |
| CDL2100 | Stock | 2.10 | 50 | 2.10 | 100 |
| CDL2150 | Stock | 2.15 | 50 | 2.15 | 100 |
| CDL2200 | Stock | 2.20 | 50 | 2.20 | 100 |
| CDL2250 | Stock | 2.25 | 50 | 2.25 | 100 |
| CDL2300 | Stock | 2.30 | 50 | 2.30 | 100 |
| CDL2350 | Stock | 2.35 | 50 | 2.35 | 100 |
| CDL2400 | Stock | 2.40 | 50 | 2.40 | 100 |
| CDL2450 | Stock | 2.45 | 50 | 2.45 | 100 |
| CDL2500 | Stock | 2.50 | 50 | 2.50 | 100 |
| CDL2550 | Stock | 2.55 | 50 | 2.55 | 100 |
| CDL2600 | Stock | 2.60 | 50 | 2.60 | 100 |
| CDL2650 | Stock | 2.65 | 50 | 2.65 | 100 |
| CDL2700 | Stock | 2.70 | 50 | 2.70 | 100 |
| CDL2750 | Stock | 2.75 | 50 | 2.75 | 100 |
| CDL2800 | Stock | 2.80 | 50 | 2.80 | 100 |
| CDL2850 | Stock | 2.85 | 50 | 2.85 | 100 |
| CDL2900 | Stock | 2.90 | 50 | 2.90 | 100 |
| CDL2950 | Stock | 2.95 | 50 | 2.95 | 100 |
| CDL3000 | Stock | 3.00 | 50 | 3.00 | 100 |
| CDL3050 | Stock | 3.05 | 50 | 3.05 | 100 |
| CDL3100 | Stock | 3.10 | 50 | 3.10 | 100 |
| CDL3150 | Stock | 3.15 | 50 | 3.15 | 100 |
| CDL3200 | Stock | 3.20 | 50 | 3.20 | 100 |
| CDL3250 | Stock | 3.25 | 50 | 3.25 | 100 |
| CDL3300 | Stock | 3.30 | 50 | 3.30 | 100 |
| CDL3350 | Stock | 3.35 | 50 | 3.35 | 100 |
| CDL3400 | Stock | 3.40 | 50 | 3.40 | 100 |
| CDL3450 | Stock | 3.45 | 50 | 3.45 | 100 |
| CDL3500 | Stock | 3.50 | 50 | 3.50 | 100 |
| CDL3550 | Stock | 3.55 | 50 | 3.55 | 100 |
| CDL3600 | Stock | 3.60 | 50 | 3.60 | 100 |
| CDL3650 | Stock | 3.65 | 50 | 3.65 | 100 |
| CDL3700 | Stock | 3.70 | 50 | 3.70 | 100 |
| CDL3750 | Stock | 3.75 | 50 | 3.75 | 100 |
| CDL3800 | Stock | 3.80 | 50 | 3.80 | 100 |
| CDL3850 | Stock | 3.85 | 50 | 3.85 | 100 |
| CDL3900 | Stock | 3.90 | 50 | 3.90 | 100 |
| CDL3950 | Stock | 3.95 | 50 | 3.95 | 100 |
| CDL4000 | Stock | 4.00 | 50 | 4.00 | 100 |
| CDL4050 | Stock | 4.05 | 50 | 4.05 | 100 |
Catalog page 70 · 42 sizes
| Model | Stock | Dia. (mm) | Flute length (mm) | Shank dia. (mm) | Overall length (mm) |
|---|---|---|---|---|---|
| CDL4100 | Stock | 4.10 | 50 | 4.10 | 100 |
| CDL4150 | Stock | 4.15 | 50 | 4.15 | 100 |
| CDL4200 | Stock | 4.20 | 50 | 4.20 | 100 |
| CDL4250 | Stock | 4.25 | 50 | 4.25 | 100 |
| CDL4300 | Stock | 4.30 | 50 | 4.30 | 100 |
| CDL4350 | Stock | 4.35 | 50 | 4.35 | 100 |
| CDL4400 | Stock | 4.40 | 50 | 4.40 | 100 |
| CDL4450 | Stock | 4.45 | 50 | 4.45 | 100 |
| CDL4500 | Stock | 4.50 | 50 | 4.50 | 100 |
| CDL4550 | Stock | 4.55 | 50 | 4.55 | 100 |
| CDL4600 | Stock | 4.60 | 50 | 4.60 | 100 |
| CDL4650 | Stock | 4.65 | 50 | 4.65 | 100 |
| CDL4700 | Stock | 4.70 | 50 | 4.70 | 100 |
| CDL4750 | Stock | 4.75 | 50 | 4.75 | 100 |
| CDL4800 | Stock | 4.80 | 50 | 4.80 | 100 |
| CDL4850 | Stock | 4.85 | 50 | 4.85 | 100 |
| CDL4900 | Stock | 4.90 | 50 | 4.90 | 100 |
| CDL4950 | Stock | 4.95 | 50 | 4.95 | 100 |
| CDL5000 | Stock | 5.00 | 50 | 5.00 | 100 |
| CDL5050 | Stock | 5.05 | 50 | 5.05 | 100 |
| CDL5150 | Stock | 5.15 | 50 | 5.15 | 100 |
| CDL5200 | Stock | 5.20 | 50 | 5.20 | 100 |
| CDL5250 | Stock | 5.25 | 50 | 5.25 | 100 |
| CDL5300 | Stock | 5.30 | 50 | 5.30 | 100 |
| CDL5350 | Stock | 5.35 | 50 | 5.35 | 100 |
| CDL5400 | Stock | 5.40 | 50 | 5.40 | 100 |
| CDL5450 | Stock | 5.45 | 50 | 5.45 | 100 |
| CDL5500 | Stock | 5.50 | 50 | 5.50 | 100 |
| CDL5550 | Stock | 5.55 | 50 | 5.55 | 100 |
| CDL5600 | Stock | 5.60 | 50 | 5.60 | 100 |
| CDL5650 | Stock | 5.65 | 50 | 5.65 | 100 |
| CDL5700 | Stock | 5.70 | 50 | 5.70 | 100 |
| CDL5750 | Stock | 5.75 | 50 | 5.75 | 100 |
| CDL5800 | Stock | 5.80 | 50 | 5.80 | 100 |
| CDL5850 | Stock | 5.85 | 50 | 5.85 | 100 |
| CDL5900 | Stock | 5.90 | 50 | 5.90 | 100 |
| CDL5950 | Stock | 5.95 | 50 | 5.95 | 100 |
| CDL6000 | Stock | 6.00 | 50 | 6.00 | 100 |
| CDL6050 | Stock | 6.05 | 50 | 6.05 | 100 |
| CDL6100 | Stock | 6.10 | 50 | 6.10 | 100 |
| CDL6150 | Stock | 6.15 | 50 | 6.15 | 100 |
| CDL6200 | Stock | 6.20 | 50 | 6.20 | 100 |