
Carbide Drills
CPDL General Purpose Long Flute Carbide Micro Drills
Long-flute general purpose carbide micro drills, D0.04–D3.0 mm, for deeper precision holes in engineering plastics and general/soft steel.
Opens your email application; sending happens there.
Product information
CPDL general purpose long flute micro drills (catalog section M05–M29 micro drill line) extend the CPD geometry with longer flutes for deeper micro holes in engineering plastics and ordinary steel.
Specifications
| Diameter range | D0.04–D3.0 mm |
|---|---|
| Application | Engineering plastics, general steel / soft steel |
| Type | Long flute version of the general purpose micro drill |
Available sizes
Model codes and dimensions reproduced from the Koves 2025 Solid Round Cutting Tools catalog. Stock items are listed in the catalog, not confirmed live — ask us for current availability.
CPDL General Purpose Long Flute Micro Drill
Catalog page 53 · 72 sizes
| Model | Dia. (mm) | Flute length (mm) | Shank dia. (mm) | Overall length (mm) |
|---|---|---|---|---|
| CPDL0920 | 0.92 | 10.0 | 3 | 38 |
| CPDL0930 | 0.93 | 10.0 | 3 | 38 |
| CPDL0940 | 0.94 | 10.0 | 3 | 38 |
| CPDL0950 | 0.95 | 10.0 | 3 | 38 |
| CPDL0960 | 0.96 | 10.0 | 3 | 38 |
| CPDL0970 | 0.97 | 10.0 | 3 | 38 |
| CPDL0980 | 0.98 | 10.0 | 3 | 38 |
| CPDL0990 | 0.99 | 10.0 | 3 | 38 |
| CPDL1000 | 1.0 | 12.0 | 3 | 50 |
| CPDL1010 | 1.01 | 12.0 | 3 | 50 |
| CPDL1020 | 1.02 | 12.0 | 3 | 50 |
| CPDL1030 | 1.03 | 12.0 | 3 | 50 |
| CPDL1040 | 1.04 | 12.0 | 3 | 50 |
| CPDL1050 | 1.05 | 12.0 | 3 | 50 |
| CPDL1060 | 1.06 | 12.0 | 3 | 50 |
| CPDL1070 | 1.07 | 12.0 | 3 | 50 |
| CPDL1080 | 1.08 | 12.0 | 3 | 50 |
| CPDL1090 | 1.09 | 12.0 | 3 | 50 |
| CPDL1100 | 1.1 | 12.0 | 3 | 50 |
| CPDL1110 | 1.11 | 12.0 | 3 | 50 |
| CPDL1120 | 1.12 | 12.0 | 3 | 50 |
| CPDL1130 | 1.13 | 12.0 | 3 | 50 |
| CPDL1140 | 1.14 | 12.0 | 3 | 50 |
| CPDL1150 | 1.15 | 12.0 | 3 | 50 |
| CPDL1160 | 1.16 | 12.0 | 3 | 50 |
| CPDL1170 | 1.17 | 12.0 | 3 | 50 |
| CPDL1180 | 1.18 | 12.0 | 3 | 50 |
| CPDL1190 | 1.19 | 12.0 | 3 | 50 |
| CPDL1200 | 1.2 | 15.0 | 3 | 50 |
| CPDL1210 | 1.21 | 15.0 | 3 | 50 |
| CPDL1220 | 1.22 | 15.0 | 3 | 50 |
| CPDL1230 | 1.23 | 15.0 | 3 | 50 |
| CPDL1240 | 1.24 | 15.0 | 3 | 50 |
| CPDL1250 | 1.25 | 15.0 | 3 | 50 |
| CPDL1260 | 1.26 | 15.0 | 3 | 50 |
| CPDL1270 | 1.27 | 15.0 | 3 | 50 |
| CPDL1280 | 1.28 | 15.0 | 3 | 50 |
| CPDL1290 | 1.29 | 15.0 | 3 | 50 |
| CPDL1300 | 1.3 | 15.0 | 3 | 50 |
| CPDL1310 | 1.31 | 15.0 | 3 | 50 |
| CPDL1320 | 1.32 | 15.0 | 3 | 50 |
| CPDL1330 | 1.33 | 15.0 | 3 | 50 |
| CPDL1340 | 1.34 | 15.0 | 3 | 50 |
| CPDL1350 | 1.35 | 15.0 | 3 | 50 |
| CPDL1360 | 1.36 | 15.0 | 3 | 50 |
| CPDL1370 | 1.37 | 15.0 | 3 | 50 |
| CPDL1380 | 1.38 | 15.0 | 3 | 50 |
| CPDL1390 | 1.39 | 15.0 | 3 | 50 |
| CPDL1400 | 1.4 | 15.0 | 3 | 50 |
| CPDL1410 | 1.41 | 15.0 | 3 | 50 |
| CPDL1420 | 1.42 | 15.0 | 3 | 50 |
| CPDL1430 | 1.43 | 15.0 | 3 | 50 |
| CPDL1440 | 1.44 | 15.0 | 3 | 50 |
| CPDL1450 | 1.45 | 15.0 | 3 | 50 |
| CPDL1460 | 1.46 | 15.0 | 3 | 50 |
| CPDL1470 | 1.47 | 15.0 | 3 | 50 |
| CPDL1480 | 1.48 | 15.0 | 3 | 50 |
| CPDL1490 | 1.49 | 15.0 | 3 | 50 |
| CPDL1500 | 1.5 | 20.0 | 3 | 50 |
| CPDL1510 | 1.51 | 20.0 | 3 | 50 |
| CPDL1520 | 1.52 | 20.0 | 3 | 50 |
| CPDL1530 | 1.53 | 20.0 | 3 | 50 |
| CPDL1540 | 1.54 | 20.0 | 3 | 50 |
| CPDL1550 | 1.55 | 20.0 | 3 | 50 |
| CPDL1560 | 1.56 | 20.0 | 3 | 50 |
| CPDL1570 | 1.57 | 20.0 | 3 | 50 |
| CPDL1580 | 1.58 | 20.0 | 3 | 50 |
| CPDL1590 | 1.59 | 20.0 | 3 | 50 |
| CPDL1600 | 1.6 | 20.0 | 3 | 50 |
| CPDL1610 | 1.61 | 20.0 | 3 | 50 |
| CPDL1620 | 1.62 | 20.0 | 3 | 50 |
| CPDL1630 | 1.63 | 20.0 | 3 | 50 |
Catalog page 53 · 72 sizes
| Model | Dia. (mm) | Flute length (mm) | Shank dia. (mm) | Overall length (mm) |
|---|---|---|---|---|
| CPDL1640 | 1.64 | 20.0 | 3 | 50 |
| CPDL1650 | 165 | 20.0 | 3 | 50 |
| CPDL1660 | 1.66 | 20.0 | 3 | 50 |
| CPDL1670 | 1.67 | 20.0 | 3 | 50 |
| CPDL1680 | 1.68 | 20.0 | 3 | 50 |
| CPDL1690 | 1.69 | 20.0 | 3 | 50 |
| CPDL1700 | 1.70 | 20.0 | 3 | 50 |
| CPDL1710 | 1.71 | 20.0 | 3 | 50 |
| CPDL1720 | 1.72 | 20.0 | 3 | 50 |
| CPDL1730 | 1.73 | 20.0 | 3 | 50 |
| CPDL1740 | 1.74 | 20.0 | 3 | 50 |
| CPDL1750 | 1.75 | 20.0 | 3 | 50 |
| CPDL1760 | 1.76 | 20.0 | 3 | 50 |
| CPDL1770 | 1.77 | 20.0 | 3 | 50 |
| CPDL1780 | 1.78 | 20.0 | 3 | 50 |
| CPDL1790 | 1.79 | 20.0 | 3 | 50 |
| CPDL1800 | 1.80 | 20.0 | 3 | 50 |
| CPDL1810 | 1.81 | 20.0 | 3 | 50 |
| CPDL1820 | 1.82 | 20.0 | 3 | 50 |
| CPDL1830 | 1.83 | 20.0 | 3 | 50 |
| CPDL1840 | 1.84 | 20.0 | 3 | 50 |
| CPDL1850 | 1.85 | 20.0 | 3 | 50 |
| CPDL1860 | 1.86 | 20.0 | 3 | 50 |
| CPDL1870 | 1.87 | 20.0 | 3 | 50 |
| CPDL1880 | 1.88 | 20.0 | 3 | 50 |
| CPDL1890 | 1.89 | 20.0 | 3 | 50 |
| CPDL1900 | 1.90 | 20.0 | 3 | 50 |
| CPDL1910 | 1.91 | 20.0 | 3 | 50 |
| CPDL1920 | 1.92 | 20.0 | 3 | 50 |
| CPDL1930 | 1.93 | 20.0 | 3 | 50 |
| CPDL1940 | 1.94 | 20.0 | 3 | 50 |
| CPDL1950 | 1.95 | 20.0 | 3 | 50 |
| CPDL1960 | 1.96 | 20.0 | 3 | 50 |
| CPDL1970 | 1.97 | 20.0 | 3 | 50 |
| CPDL1980 | 1.98 | 20.0 | 3 | 50 |
| CPDL1990 | 1.99 | 20.0 | 3 | 50 |
| CPDL2000 | 2.00 | 20.0 | 3 | 50 |
| CPDL2010 | 2.01 | 25.0 | 3 | 60 |
| CPDL2020 | 2.02 | 25.0 | 3 | 60 |
| CPDL2030 | 2.03 | 25.0 | 3 | 60 |
| CPDL2040 | 2.04 | 25.0 | 3 | 60 |
| CPDL2050 | 2.05 | 25.0 | 3 | 60 |
| CPDL2060 | 2.06 | 25.0 | 3 | 60 |
| CPDL2070 | 2.07 | 25.0 | 3 | 60 |
| CPDL2080 | 2.08 | 25.0 | 3 | 60 |
| CPDL2090 | 2.09 | 25.0 | 3 | 60 |
| CPDL2100 | 2.10 | 25.0 | 3 | 60 |
| CPDL2110 | 2.11 | 25.0 | 3 | 60 |
| CPDL2120 | 2.12 | 25.0 | 3 | 60 |
| CPDL2130 | 2.13 | 25.0 | 3 | 60 |
| CPDL2140 | 2.14 | 25.0 | 3 | 60 |
| CPDL2150 | 2.15 | 25.0 | 3 | 60 |
| CPDL2160 | 2.16 | 25.0 | 3 | 60 |
| CPDL2170 | 2.17 | 25.0 | 3 | 60 |
| CPDL2180 | 2.18 | 25.0 | 3 | 60 |
| CPDL2190 | 2.19 | 25.0 | 3 | 60 |
| CPDL2200 | 2.20 | 25.0 | 3 | 60 |
| CPDL2210 | 2.21 | 25.0 | 3 | 60 |
| CPDL2220 | 2.22 | 25.0 | 3 | 60 |
| CPDL2230 | 2.23 | 25.0 | 3 | 60 |
| CPDL2240 | 2.24 | 25.0 | 3 | 60 |
| CPDL2250 | 2.25 | 25.0 | 3 | 60 |
| CPDL2260 | 2.26 | 25.0 | 3 | 60 |
| CPDL2270 | 2.27 | 25.0 | 3 | 60 |
| CPDL2280 | 2.28 | 25.0 | 3 | 60 |
| CPDL2290 | 2.29 | 25.0 | 3 | 60 |
| CPDL2300 | 2.30 | 25.0 | 3 | 60 |
| CPDL2310 | 2.31 | 25.0 | 3 | 60 |
| CPDL2320 | 2.32 | 25.0 | 3 | 60 |
| CPDL2330 | 2.33 | 25.0 | 3 | 60 |
| CPDL2340 | 2.34 | 25.0 | 3 | 60 |
| CPDL2350 | 2.35 | 25.0 | 3 | 60 |
Catalog page 53 · 47 sizes
| Model | Dia. (mm) | Flute length (mm) | Shank dia. (mm) | Overall length (mm) |
|---|---|---|---|---|
| CPDL0040 | 0.040 | 0.6 | 3 | 38 |
| CPDL0045 | 0.045 | 0.7 | 3 | 38 |
| CPDL0050 | 0.050 | 0.9 | 3 | 38 |
| CPDL0055 | 0.055 | 0.9 | 3 | 38 |
| CPDL0060 | 0.060 | 0.9 | 3 | 38 |
| CPDL0065 | 0.065 | 0.9 | 3 | 38 |
| CPDL0070 | 0.070 | 1.2 | 3 | 38 |
| CPDL0075 | 0.075 | 1.2 | 3 | 38 |
| CPDL0080 | 0.080 | 1.2 | 3 | 38 |
| CPDL0085 | 0.085 | 1.2 | 3 | 38 |
| CPDL0090 | 0.090 | 1.2 | 3 | 38 |
| CPDL0095 | 0.095 | 1.2 | 3 | 38 |
| CPDL0100 | 0.10 | 2.0 | 3 | 38 |
| CPDL0110 | 0.11 | 2.0 | 3 | 38 |
| CPDL0120 | 0.12 | 2.0 | 3 | 38 |
| CPDL0130 | 0.13 | 3.0 | 3 | 38 |
| CPDL0140 | 0.14 | 3.0 | 3 | 38 |
| CPDL0150 | 0.15 | 3.0 | 3 | 38 |
| CPDL0160 | 0.16 | 4.0 | 3 | 38 |
| CPDL0170 | 0.17 | 4.0 | 3 | 38 |
| CPDL0180 | 0.18 | 4.0 | 3 | 38 |
| CPDL0190 | 0.19 | 4.0 | 3 | 38 |
| CPDL0200 | 0.20 | 4.0 | 3 | 38 |
| CPDL0210 | 0.21 | 5.0 | 3 | 38 |
| CPDL0220 | 0.22 | 5.0 | 3 | 38 |
| CPDL0230 | 0.23 | 5.0 | 3 | 38 |
| CPDL0240 | 0.24 | 5.0 | 3 | 38 |
| CPDL0250 | 0.25 | 5.0 | 3 | 38 |
| CPDL0260 | 0.26 | 6.0 | 3 | 38 |
| CPDL0270 | 0.27 | 6.0 | 3 | 38 |
| CPDL0280 | 0.28 | 6.0 | 3 | 38 |
| CPDL0290 | 0.29 | 6.0 | 3 | 38 |
| CPDL0300 | 0.30 | 6.0 | 3 | 38 |
| CPDL0310 | 0.31 | 6.0 | 3 | 38 |
| CPDL0320 | 0.32 | 6.0 | 3 | 38 |
| CPDL0330 | 0.33 | 6.0 | 3 | 38 |
| CPDL0340 | 0.34 | 6.0 | 3 | 38 |
| CPDL0350 | 0.35 | 6.0 | 3 | 38 |
| CPDL0360 | 0.36 | 6.0 | 3 | 38 |
| CPDL0370 | 0.37 | 6.0 | 3 | 38 |
| CPDL0380 | 0.38 | 6.0 | 3 | 38 |
| CPDL0390 | 0.39 | 6.0 | 3 | 38 |
| CPDL0400 | 0.40 | 6.0 | 3 | 38 |
| CPDL0410 | 0.41 | 7.0 | 3 | 38 |
| CPDL0420 | 0.42 | 7.0 | 3 | 38 |
| CPDL0430 | 0.43 | 7.0 | 3 | 38 |
| CPDL0440 | 0.44 | 7.0 | 3 | 38 |
Catalog page 53 · 47 sizes
| Model | Dia. (mm) | Flute length (mm) | Shank dia. (mm) | Overall length (mm) |
|---|---|---|---|---|
| CPDL0450 | 0.45 | 7.0 | 3 | 38 |
| CPDL0460 | 0.46 | 7.0 | 3 | 38 |
| CPDL0470 | 0.47 | 7.0 | 3 | 38 |
| CPDL0480 | 0.48 | 7.0 | 3 | 38 |
| CPDL0490 | 0.49 | 7.0 | 3 | 38 |
| CPDL0500 | 0.50 | 7.0 | 3 | 38 |
| CPDL0510 | 0.51 | 9.0 | 3 | 38 |
| CPDL0520 | 0.52 | 9.0 | 3 | 38 |
| CPDL0530 | 0.53 | 9.0 | 3 | 38 |
| CPDL0540 | 0.54 | 9.0 | 3 | 38 |
| CPDL0550 | 0.55 | 9.0 | 3 | 38 |
| CPDL0560 | 0.56 | 9.0 | 3 | 38 |
| CPDL0570 | 0.57 | 9.0 | 3 | 38 |
| CPDL0580 | 0.58 | 9.0 | 3 | 38 |
| CPDL0590 | 0.59 | 9.0 | 3 | 38 |
| CPDL0600 | 0.60 | 9.0 | 3 | 38 |
| CPDL0610 | 0.61 | 9.0 | 3 | 38 |
| CPDL0620 | 0.62 | 9.0 | 3 | 38 |
| CPDL0630 | 0.63 | 9.0 | 3 | 38 |
| CPDL0640 | 0.64 | 9.0 | 3 | 38 |
| CPDL0650 | 0.65 | 9.0 | 3 | 38 |
| CPDL0660 | 0.66 | 9.0 | 3 | 38 |
| CPDL0670 | 0.67 | 9.0 | 3 | 38 |
| CPDL0680 | 0.68 | 9.0 | 3 | 38 |
| CPDL0690 | 0.69 | 9.0 | 3 | 38 |
| CPDL0700 | 0.7 | 9.0 | 3 | 38 |
| CPDL0710 | 0.71 | 10.0 | 3 | 38 |
| CPDL0720 | 0.72 | 10.0 | 3 | 38 |
| CPDL0730 | 0.73 | 10.0 | 3 | 38 |
| CPDL0740 | 0.74 | 10.0 | 3 | 38 |
| CPDL0750 | 0.75 | 10.0 | 3 | 38 |
| CPDL0760 | 0.76 | 10.0 | 3 | 38 |
| CPDL0770 | 0.77 | 10.0 | 3 | 38 |
| CPDL0780 | 0.78 | 10.0 | 3 | 38 |
| CPDL0790 | 0.79 | 10.0 | 3 | 38 |
| CPDL0800 | 0.80 | 10.0 | 3 | 38 |
| CPDL0810 | 0.81 | 10.0 | 3 | 38 |
| CPDL0820 | 0.82 | 10.0 | 3 | 38 |
| CPDL0830 | 0.83 | 10.0 | 3 | 38 |
| CPDL0840 | 0.84 | 10.0 | 3 | 38 |
| CPDL0850 | 0.85 | 10.0 | 3 | 38 |
| CPDL0860 | 0.86 | 10.0 | 3 | 38 |
| CPDL0870 | 0.87 | 10.0 | 3 | 38 |
| CPDL0880 | 0.88 | 10.0 | 3 | 38 |
| CPDL0890 | 0.89 | 10.0 | 3 | 38 |
| CPDL0900 | 0.9 | 10.0 | 3 | 38 |
| CPDL0910 | 0.91 | 10.0 | 3 | 38 |
Catalog page 54 · 33 sizes
| Model | Dia. (mm) | Flute length (mm) | Shank dia. (mm) | Overall length (mm) |
|---|---|---|---|---|
| CPDL2360 | 2.36 | 25.0 | 3 | 60 |
| CPDL2370 | 2.37 | 25.0 | 3 | 60 |
| CPDL2380 | 2.38 | 25.0 | 3 | 60 |
| CPDL2390 | 2.39 | 25.0 | 3 | 60 |
| CPDL2400 | 2.40 | 25.0 | 3 | 60 |
| CPDL2410 | 2.41 | 25.0 | 3 | 60 |
| CPDL2420 | 2.42 | 25.0 | 3 | 60 |
| CPDL2430 | 2.43 | 25.0 | 3 | 60 |
| CPDL2440 | 2.44 | 25.0 | 3 | 60 |
| CPDL2450 | 2.45 | 25.0 | 3 | 60 |
| CPDL2460 | 2.46 | 25.0 | 3 | 60 |
| CPDL2470 | 2.47 | 25.0 | 3 | 60 |
| CPDL2480 | 2.48 | 25.0 | 3 | 60 |
| CPDL2490 | 2.49 | 25.0 | 3 | 60 |
| CPDL2500 | 2.50 | 25.0 | 3 | 60 |
| CPDL2510 | 2.51 | 25.0 | 3 | 60 |
| CPDL2520 | 2.52 | 25.0 | 3 | 60 |
| CPDL2530 | 2.53 | 25.0 | 3 | 60 |
| CPDL2540 | 2.54 | 25.0 | 3 | 60 |
| CPDL2550 | 2.55 | 25.0 | 3 | 60 |
| CPDL2560 | 2.56 | 25.0 | 3 | 60 |
| CPDL2570 | 2.57 | 25.0 | 3 | 60 |
| CPDL2580 | 2.58 | 25.0 | 3 | 60 |
| CPDL2590 | 2.59 | 25.0 | 3 | 60 |
| CPDL2600 | 2.60 | 25.0 | 3 | 60 |
| CPDL2610 | 2.61 | 25.0 | 3 | 60 |
| CPDL2620 | 2.62 | 25.0 | 3 | 60 |
| CPDL2630 | 2.63 | 25.0 | 3 | 60 |
| CPDL2640 | 2.64 | 25.0 | 3 | 60 |
| CPDL2650 | 2.65 | 25.0 | 3 | 60 |
| CPDL2660 | 2.66 | 25.0 | 3 | 60 |
| CPDL2670 | 2.67 | 25.0 | 3 | 60 |
| CPDL2680 | 2.68 | 25.0 | 3 | 60 |
Catalog page 54 · 32 sizes
| Model | Dia. (mm) | Flute length (mm) | Shank dia. (mm) | Overall length (mm) |
|---|---|---|---|---|
| CPDL2690 | 2.69 | 25.0 | 3 | 60 |
| CPDL2700 | 2.70 | 25.0 | 3 | 60 |
| CPDL2710 | 2.71 | 25.0 | 3 | 60 |
| CPDL2720 | 2.72 | 25.0 | 3 | 60 |
| CPDL2730 | 2.73 | 25.0 | 3 | 60 |
| CPDL2740 | 2.74 | 25.0 | 3 | 60 |
| CPDL2750 | 2.75 | 25.0 | 3 | 60 |
| CPDL2760 | 2.76 | 25.0 | 3 | 60 |
| CPDL2770 | 2.77 | 25.0 | 3 | 60 |
| CPDL2780 | 2.78 | 25.0 | 3 | 60 |
| CPDL2790 | 2.79 | 25.0 | 3 | 60 |
| CPDL2800 | 2.80 | 25.0 | 3 | 60 |
| CPDL2810 | 2.81 | 25.0 | 3 | 60 |
| CPDL2820 | 2.82 | 25.0 | 3 | 60 |
| CPDL2830 | 2.83 | 25.0 | 3 | 60 |
| CPDL2840 | 2.84 | 25.0 | 3 | 60 |
| CPDL2850 | 2.85 | 25.0 | 3 | 60 |
| CPDL2860 | 2.86 | 25.0 | 3 | 60 |
| CPDL2870 | 2.87 | 25.0 | 3 | 60 |
| CPDL2880 | 2.88 | 25.0 | 3 | 60 |
| CPDL2890 | 2.89 | 25.0 | 3 | 60 |
| CPDL2900 | 2.90 | 25.0 | 3 | 60 |
| CPDL2910 | 2.91 | 25.0 | 3 | 60 |
| CPDL2920 | 2.92 | 25.0 | 3 | 60 |
| CPDL2930 | 2.93 | 25.0 | 3 | 60 |
| CPDL2940 | 2.94 | 25.0 | 3 | 60 |
| CPDL2950 | 2.95 | 25.0 | 3 | 60 |
| CPDL2960 | 2.96 | 25.0 | 3 | 60 |
| CPDL2970 | 2.97 | 25.0 | 3 | 60 |
| CPDL2980 | 2.98 | 25.0 | 3 | 60 |
| CPDL2990 | 2.99 | 25.0 | 3 | 60 |
| CPDL3000 | 3.00 | 25.0 | 3 | 60 |