
Carbide Drills
HKD8 High Performance Carbide Drills with Oil Hole 8D (End Mill Shank)
Internal-coolant high performance carbide drills, 8×D, end mill shank, DIN 6537, h8, D3.0–D20.0 mm.
Opens your email application; sending happens there.
Product information
HKD high performance drills with oil hole 8D (end mill shank): through-tool coolant for deeper holes, DIN 6537, h8 tolerance, D3.0–D20.0 mm, for steel, stainless steel and cast iron.
Specifications
| Drilling depth | 8×D |
|---|---|
| Coolant | Through-tool oil hole (internal coolant) |
| Diameter range | D3.0–D20.0 mm |
| Tolerance / standard | h8; DIN 6537 |
| Application | Steel, stainless steel, cast iron |
Available sizes
Model codes and dimensions reproduced from the Koves 2025 Solid Round Cutting Tools catalog. Stock items are listed in the catalog, not confirmed live — ask us for current availability.
HKD8 High Performance Carbide Drill with Oil Hole, 8D (End Mill Shank)
Catalog page 67 · 50 sizes
| Model | Dia. (mm) | Flute length (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) |
|---|---|---|---|---|---|
| HKD8030 | 3.0 | 34 | 72 | 6 | 29 |
| HKD8031 | 3.1 | 34 | 72 | 6 | 29 |
| HKD8032 | 3.2 | 34 | 72 | 6 | 29 |
| HKD8033 | 3.3 | 34 | 72 | 6 | 29 |
| HKD8034 | 3.1 | 34 | 72 | 6 | 29 |
| HKD8035 | 3.5 | 34 | 72 | 6 | 29 |
| HKD8036 | 3.6 | 34 | 72 | 6 | 29 |
| HKD8037 | 3.7 | 34 | 72 | 6 | 29 |
| HKD8038 | 3.8 | 43 | 81 | 6 | 36 |
| HKD8039 | 3.9 | 43 | 81 | 6 | 36 |
| HKD8040 | 4.0 | 43 | 81 | 6 | 36 |
| HKD8041 | 4.1 | 43 | 81 | 6 | 36 |
| HKD8042 | 4.2 | 43 | 81 | 6 | 36 |
| HKD8043 | 4.3 | 43 | 81 | 6 | 36 |
| HKD8044 | 4.4 | 43 | 81 | 6 | 36 |
| HKD8045 | 4.5 | 43 | 81 | 6 | 36 |
| HKD8046 | 4.6 | 43 | 81 | 6 | 36 |
| HKD8047 | 4.7 | 43 | 81 | 6 | 36 |
| HKD8048 | 4.8 | 57 | 95 | 6 | 48 |
| HKD8049 | 4.9 | 57 | 95 | 6 | 48 |
| HKD8050 | 5.0 | 57 | 95 | 6 | 48 |
| HKD8051 | 5.1 | 57 | 95 | 6 | 48 |
| HKD8052 | 5.2 | 57 | 95 | 6 | 48 |
| HKD8053 | 5.3 | 57 | 95 | 6 | 48 |
| HKD8054 | 5.4 | 57 | 95 | 6 | 48 |
| HKD8055 | 5.5 | 57 | 95 | 6 | 48 |
| HKD8056 | 5.6 | 57 | 95 | 6 | 48 |
| HKD8057 | 5.7 | 57 | 95 | 6 | 48 |
| HKD8058 | 5.8 | 57 | 95 | 6 | 48 |
| HKD8059 | 5.9 | 57 | 95 | 6 | 48 |
| HKD8060 | 6.0 | 57 | 95 | 6 | 48 |
| HKD8061 | 6.1 | 76 | 114 | 8 | 64 |
| HKD8062 | 6.2 | 76 | 114 | 8 | 64 |
| HKD8063 | 6.3 | 76 | 114 | 8 | 64 |
| HKD8064 | 6.4 | 76 | 114 | 8 | 64 |
| HKD8065 | 6.5 | 76 | 114 | 8 | 64 |
| HKD8066 | 6.6 | 76 | 114 | 8 | 64 |
| HKD8067 | 6.7 | 76 | 114 | 8 | 64 |
| HKD8068 | 6.8 | 76 | 114 | 8 | 64 |
| HKD8069 | 6.9 | 76 | 114 | 8 | 64 |
| HKD8070 | 7.0 | 76 | 114 | 8 | 64 |
| HKD8071 | 7.1 | 76 | 114 | 8 | 64 |
| HKD8072 | 7.2 | 76 | 114 | 8 | 64 |
| HKD8073 | 7.3 | 76 | 114 | 8 | 64 |
| HKD8074 | 7.4 | 76 | 114 | 8 | 64 |
| HKD8075 | 7.5 | 76 | 114 | 8 | 64 |
| HKD8076 | 7.6 | 76 | 114 | 8 | 64 |
| HKD8077 | 7.7 | 76 | 114 | 8 | 64 |
| HKD8078 | 7.8 | 76 | 114 | 8 | 64 |
| HKD8079 | 7.9 | 76 | 114 | 8 | 64 |
Catalog page 67 · 50 sizes
| Model | Dia. (mm) | Flute length (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) |
|---|---|---|---|---|---|
| HKD8080 | 8.0 | 76 | 114 | 8 | 64 |
| HKD8081 | 8.1 | 95 | 142 | 10 | 80 |
| HKD8082 | 8.2 | 95 | 142 | 10 | 80 |
| HKD8083 | 8.3 | 95 | 142 | 10 | 80 |
| HKD8084 | 8.4 | 95 | 142 | 10 | 80 |
| HKD8085 | 8.5 | 95 | 142 | 10 | 80 |
| HKD8086 | 8.6 | 95 | 142 | 10 | 80 |
| HKD8087 | 8.7 | 95 | 142 | 10 | 80 |
| HKD8088 | 8.8 | 95 | 142 | 10 | 80 |
| HKD8089 | 8.9 | 95 | 142 | 10 | 80 |
| HKD8090 | 9.0 | 95 | 142 | 10 | 80 |
| HKD8091 | 9.1 | 95 | 142 | 10 | 80 |
| HKD8092 | 9.2 | 95 | 142 | 10 | 80 |
| HKD8093 | 9.3 | 95 | 142 | 10 | 80 |
| HKD8094 | 9.4 | 95 | 142 | 10 | 80 |
| HKD8095 | 9.5 | 95 | 142 | 10 | 80 |
| HKD8096 | 9.6 | 95 | 142 | 10 | 80 |
| HKD8097 | 9.7 | 95 | 142 | 10 | 80 |
| HKD8098 | 9.8 | 95 | 142 | 10 | 80 |
| HKD8099 | 9.9 | 95 | 142 | 10 | 80 |
| HKD8100 | 10.0 | 95 | 142 | 10 | 80 |
| HKD8101 | 10.1 | 114 | 162 | 12 | 96 |
| HKD8102 | 10.2 | 114 | 162 | 12 | 96 |
| HKD8103 | 10.3 | 114 | 162 | 12 | 96 |
| HKD8104 | 10.4 | 114 | 162 | 12 | 96 |
| HKD8105 | 10.5 | 114 | 162 | 12 | 96 |
| HKD8106 | 10.6 | 114 | 162 | 12 | 96 |
| HKD8107 | 10.7 | 114 | 162 | 12 | 96 |
| HKD8108 | 10.8 | 114 | 162 | 12 | 96 |
| HKD8109 | 10.9 | 114 | 162 | 12 | 96 |
| HKD8110 | 11.0 | 114 | 162 | 12 | 96 |
| HKD8111 | 11.1 | 114 | 162 | 12 | 96 |
| HKD8112 | 11.2 | 114 | 162 | 12 | 96 |
| HKD8113 | 11.3 | 114 | 162 | 12 | 96 |
| HKD8114 | 11.4 | 114 | 162 | 12 | 96 |
| HKD8115 | 11.5 | 114 | 162 | 12 | 96 |
| HKD8116 | 11.6 | 114 | 162 | 12 | 96 |
| HKD8117 | 11.7 | 114 | 162 | 12 | 96 |
| HKD8118 | 11.8 | 114 | 162 | 12 | 96 |
| HKD8119 | 11.9 | 114 | 162 | 12 | 96 |
| HKD8120 | 12.0 | 114 | 162 | 12 | 96 |
| HKD8121 | 12.1 | 133 | 178 | 14 | 112 |
| HKD8122 | 12.2 | 133 | 178 | 14 | 112 |
| HKD8123 | 12.3 | 133 | 178 | 14 | 112 |
| HKD8124 | 12.4 | 133 | 178 | 14 | 112 |
| HKD8125 | 12.5 | 133 | 178 | 14 | 112 |
| HKD8126 | 12.6 | 133 | 178 | 14 | 112 |
| HKD8127 | 12.7 | 133 | 178 | 14 | 112 |
| HKD8128 | 12.8 | 133 | 178 | 14 | 112 |
| HKD8129 | 12.9 | 133 | 178 | 14 | 112 |
Catalog page 68 · 20 sizes
| Model | Dia. (mm) | Flute length (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) |
|---|---|---|---|---|---|
| HKD8130 | 13.0 | 133 | 178 | 14 | 112 |
| HKD8131 | 13.1 | 133 | 178 | 14 | 112 |
| HKD8132 | 13.2 | 133 | 178 | 14 | 112 |
| HKD8133 | 13.3 | 133 | 178 | 14 | 112 |
| HKD8134 | 13.4 | 133 | 178 | 14 | 112 |
| HKD8135 | 13.5 | 133 | 178 | 14 | 112 |
| HKD8136 | 13.6 | 133 | 178 | 14 | 112 |
| HKD8137 | 13.7 | 133 | 178 | 14 | 112 |
| HKD8138 | 13.8 | 133 | 178 | 14 | 112 |
| HKD8139 | 13.9 | 133 | 178 | 14 | 112 |
| HKD8140 | 14.0 | 133 | 178 | 14 | 112 |
| HKD8141 | 14.1 | 152 | 203 | 16 | 128 |
| HKD8142 | 14.2 | 152 | 203 | 16 | 128 |
| HKD8143 | 14.3 | 152 | 203 | 16 | 128 |
| HKD8144 | 14.4 | 152 | 203 | 16 | 128 |
| HKD8145 | 14.5 | 152 | 203 | 16 | 128 |
| HKD8146 | 14.6 | 152 | 203 | 16 | 128 |
| HKD8147 | 14.7 | 152 | 203 | 16 | 128 |
| HKD8148 | 14.8 | 152 | 203 | 16 | 128 |
| HKD8149 | 14.9 | 152 | 203 | 16 | 128 |
Catalog page 68 · 19 sizes
| Model | Dia. (mm) | Flute length (mm) | Overall length (mm) | Shank dia. (mm) | Length of cut (mm) |
|---|---|---|---|---|---|
| HKD8150 | 15.0 | 152 | 203 | 16 | 128 |
| HKD8151 | 15.1 | 152 | 203 | 16 | 128 |
| HKD8152 | 15.2 | 152 | 203 | 16 | 128 |
| HKD8153 | 15.3 | 152 | 203 | 16 | 128 |
| HKD8154 | 15.4 | 152 | 203 | 16 | 128 |
| HKD8155 | 15.5 | 152 | 203 | 16 | 128 |
| HKD8156 | 15.6 | 152 | 203 | 16 | 128 |
| HKD8157 | 15.7 | 152 | 203 | 16 | 128 |
| HKD8158 | 15.8 | 152 | 203 | 16 | 128 |
| HKD8159 | 15.9 | 152 | 203 | 16 | 128 |
| HKD8160 | 16.0 | 152 | 203 | 16 | 128 |
| HKD8165 | 16.5 | 171 | 222 | 18 | 144 |
| HKD8170 | 17.0 | 171 | 222 | 18 | 144 |
| HKD8175 | 17.5 | 171 | 222 | 18 | 144 |
| HKD8180 | 18.0 | 171 | 222 | 18 | 144 |
| HKD8185 | 18.5 | 190 | 243 | 20 | 160 |
| HKD8190 | 19.0 | 190 | 243 | 20 | 160 |
| HKD8195 | 19.5 | 190 | 243 | 20 | 160 |
| HKD8200 | 20.0 | 190 | 243 | 20 | 160 |